No description
  • Jupyter Notebook 100%
Find a file
Nicolas Cellier 618521f6f3 first commit
2021-01-07 11:10:35 +01:00
data first commit 2021-01-07 10:23:13 +01:00
images first commit 2021-01-07 10:23:13 +01:00
notebooks first commit 2021-01-07 10:23:13 +01:00
screencasts first commit 2021-01-07 10:23:13 +01:00
.gitignore first commit 2021-01-07 10:23:13 +01:00
environment.yml first commit 2021-01-07 11:10:35 +01:00
README.ipynb first commit 2021-01-07 11:10:35 +01:00
README.md first commit 2021-01-07 11:10:35 +01:00

jupyter
jupytext kernelspec
formats text_representation
ipynb,md
extension format_name format_version jupytext_version
.md markdown 1.2 1.9.1
display_name language name
Python [conda env:root] * python conda-root-py

Formation Python, analyse de donnée

Binder

Partie 1 (7 h) - les fondamentaux

Partie 2 (7h) - outils d'analyse de donnée